13485720 http://schema.org/UsedCondition 2023 Genesis KMTG54TE5PU118953 3.3T Sport

2023 Genesis G70 3.3T Sport 4dr All-Wheel Drive

Price: $44,797 44 797 $

Listed price does not include taxes and licensing fees

Call us:


  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 1 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 2 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 3 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 4 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 5 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 6 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 7 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 8 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 9 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 10 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 11 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 12 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 13 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 14 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 15 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 16 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 17 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 18 of 18
Stock #: 23-3941
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 1 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 2 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 3 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 4 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 5 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 6 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 7 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 8 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 9 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 10 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 11 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 12 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 13 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 14 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 15 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 16 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 17 of 18
  • 2023 Genesis G70 3.3T Sport (Stk: 23-3941) in Kanata - Image 18 of 18
Mileage:  27,65027 650 km 27650
Body Style: Sedan
Engine: 3.3L 6cyl
Exterior: Other
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 23-3941
VIN: KMTG54TE5PU118953
City: Kanata

Payment Calculator × Reset
$ $
$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Kanata Ford
8000 Campeau Drive, Kanata, Ontario, K2T 1C2

Call us: 613-591-9000

Kanata Ford
8000 Campeau Drive, Kanata, Ontario, K2T 1C2

Call us: 613-591-9000

Request Information

 
edealer reporting edealer reporting