Used Cars, SUVs, Trucks for Sale in Kanata
2016 Ford Fusion S 4dr Front-Wheel Drive Sedan
Price: | $20,995 |
Listed price does not include taxes and licensing fees
Mileage:59,502 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0G72GR371461 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-9261 |
City: | Kanata |
Price: | $26,969 |
Listed price does not include taxes and licensing fees
Mileage:43,846 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GDXHUC69041 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-4721 |
City: | Kanata |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $31,996 |
Listed price does not include taxes and licensing fees
Mileage:63,591 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H20KH130423 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2591 |
City: | Kanata |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $39,980 |
Listed price does not include taxes and licensing fees
Mileage:43,256 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B63MRB39467 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-6031 |
City: | Kanata |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $39,995 |
Listed price does not include taxes and licensing fees
Mileage:22,987 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9DZ3LUC45527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-9431 |
City: | Kanata |
2019 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $39,997 |
Listed price does not include taxes and licensing fees
Mileage:84,476 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH6KLB17079 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-1071 |
City: | Kanata |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $40,969 |
Listed price does not include taxes and licensing fees
Mileage:54,643 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K96KBC54093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P55090 |
City: | Kanata |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $45,969 |
Listed price does not include taxes and licensing fees
Mileage:88,329 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E50JFE18524 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-8201 |
City: | Kanata |
Price: | $46,969 |
Listed price does not include taxes and licensing fees
Mileage:57,394 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER4FH0MLD13165 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P55070 |
City: | Kanata |
Loading More Vehicles ...
