Used Cars, SUVs, Trucks for Sale in Kanata
2023 Ford Bronco Wildtrak 4dr 4x4
Price: | $79,987 |
Listed price does not include taxes and licensing fees
Mileage:30,242 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FMEE5DPXPLB28357 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P56270 |
City: | Kanata |
2023 Ford Edge SEL 4dr All-Wheel Drive
Price: | $44,987 |
Listed price does not include taxes and licensing fees
Mileage:12,750 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J90PBA28771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P56210 |
City: | Kanata |
ONLY 12,750 KM on this beauty ....2023 edge SEL AWD...Ford Co-Pilot assist, Rapid Red Metallic Clearcoat Paint, Cold Weather Package , Built in Navagation, must see
Price: | $29,987 |
Listed price does not include taxes and licensing fees
Mileage:49,156 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J98LBB64236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P56430 |
City: | Kanata |
2020 Ford Escape SE 4dr Front-Wheel Drive
Price: | $26,987 |
Listed price does not include taxes and licensing fees
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU0G63LUB32707 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P56380 |
City: | Kanata |
2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
Price: | $36,995 |
Listed price does not include taxes and licensing fees
Mileage:66,275 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZ8NUA51307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P55300 |
City: | Kanata |
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $43,969 |
Listed price does not include taxes and licensing fees
Mileage:12,690 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Agate Black Metal |
VIN: | 1FMCU9H9XNUA42910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P54762 |
City: | Kanata |
Escape SEL black package, navigation,heated seats, power seats, dual climate control,adaptive cruise, and All Wheel Drive
Price: | $52,998 |
Listed price does not include taxes and licensing fees
Mileage:47,254 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8GC4MGB08578 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P56560 |
City: | Kanata |
2021 Ford Explorer XLT 4dr 4x4
Price: | $39,987 |
Listed price does not include taxes and licensing fees
Mileage:87,050 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DH7MGB37639 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P56150 |
City: | Kanata |
2020 Ford Explorer XLT 4dr 4x4
Price: | $38,969 |
Listed price does not include taxes and licensing fees
Mileage:105,124 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Magnetic Metallic |
VIN: | 1FMSK8DH3LGC05448 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-6341 |
City: | Kanata |
Loading More Vehicles ...
