Used Ford Explorer for Sale in Kanata
Price: | $62,969 |
Listed price does not include taxes and licensing fees
Mileage:33,869 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC7NGA11117 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P54540 |
City: | Kanata |
Price: | $49,969 |
Listed price does not include taxes and licensing fees
Mileage:59,445 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GC9LGB69018 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P54240 |
City: | Kanata |
Price: | $49,969 |
Listed price does not include taxes and licensing fees
Mileage:34,017 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8GC0LGA65078 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P54680 |
City: | Kanata |
2017 Ford Explorer XLT 4dr 4x4
Price: | In-Store |
Listed price does not include taxes and licensing fees
Mileage:156,711 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D80HGE30852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-6931 |
City: | Kanata |
Loading More Vehicles ...
