Used Escape for Sale in Kanata
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $43,969 |
Listed price does not include taxes and licensing fees
Mileage:12,690 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Agate Black Metal |
VIN: | 1FMCU9H9XNUA42910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P54762 |
City: | Kanata |
Escape SEL black package, navigation,heated seats, power seats, dual climate control,adaptive cruise, and All Wheel Drive
2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
Price: | $36,995 |
Listed price does not include taxes and licensing fees
Mileage:66,275 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZ8NUA51307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P55300 |
City: | Kanata |
2020 Ford Escape SE 4dr Front-Wheel Drive
Price: | $26,987 |
Listed price does not include taxes and licensing fees
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU0G63LUB32707 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P56380 |
City: | Kanata |
Price: | In-Store |
Listed price does not include taxes and licensing fees
Mileage:83,684 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Magnetic |
VIN: | 1FMCU9GD8KUC14739 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P56570 |
City: | Kanata |
Loading More Vehicles ...
