New Cars, SUVs, Trucks for Sale in Kanata
2026 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8J3XTRA10929 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1410 |
| City: | Kanata |
2026 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8SA6TRA11184 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1450 |
| City: | Kanata |
2026 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8JA2TRA09126 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1460 |
| City: | Kanata |
2026 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8SA6TRA12982 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1500 |
| City: | Kanata |
2026 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8JA4TRA12612 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1520 |
| City: | Kanata |
2026 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8J33TRA10965 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1530 |
| City: | Kanata |
2026 Ford Maverick XL Front-Wheel Drive SuperCrew 4.5 ft. box
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8A32TRA11556 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-1570 |
| City: | Kanata |
2025 Ford Bronco Outer Banks 4dr 4x4
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMEE8BP6SLB02769 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-7390 |
| City: | Kanata |
2025 Ford Bronco Badlands 4dr 4x4
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMEE9BP3SLB07918 |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 25-7720 |
| City: | Kanata |
Loading More Vehicles ...


