New Cars, SUVs, Trucks for Sale in Kanata
2026 Ford Escape ST-Line Select 4dr All-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9NA4TUA07159 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1030 |
| City: | Kanata |
2026 Ford Escape ST-Line Select 4dr All-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9NA2TUA05944 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1040 |
| City: | Kanata |
2026 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9MN2TUA01090 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1110 |
| City: | Kanata |
2026 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9MN7TUA07984 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1190 |
| City: | Kanata |
2026 Ford Escape ST-Line Select 4dr All-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9NZ4TUA02209 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1250 |
| City: | Kanata |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0E12TUA25851 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-1290 |
| City: | Kanata |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0E1XTUA27945 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-1310 |
| City: | Kanata |
2026 Ford Escape Active 4dr All-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9GN1TUA39079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1540 |
| City: | Kanata |
2026 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | In-Store |
Listed price does not include taxes, licensing fees or dealer installed accessories.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9MZXTUA08145 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-1610 |
| City: | Kanata |
Loading More Vehicles ...